| 7300 Webster St (Thieman) Vandalia, OH 45414 |
Description: 80 acre site, Residential or Commercial development potential; Pre 1994 CRA 15 year 100% facility property tax abatement available; City of Vandalia; Montgomery County; Industrial and single family residential zoning | |
| Price: | $800,000 | |
| Property Type: | Land - Other | |
| Bedrooms: | 0 | |
| Baths: | 0 | |
| Sq Feet: | 0 | |
| Year Built: | 0 | |
| 7300 Webster St (Thieman) Vandalia, OH 45414 | ||
| Price: | $800,000 | |
| Property Type: | Land - Other | |
| Bedrooms: | 0.0 | |
| Baths: | 0.0 | |
| Sq Feet: | 0 | |
| Garage Stalls: | 0 | |
| Year Built: | 0 | |
| New Construction: | N | |
| Acres: | 0.0 | |
| Pool: | None | |
| Waterfront: | N | |
| Golf Course: | N | |
| MLS #: | n/a |
| MLS Contact code: | |
| MLS Parcel ID: | n/a |
| HomeOwner Assoc. Dues: | $0 |
| Annual Prop. Tax: | $0 |