| Map | Address | City, State | Description | List Price | Bdr | Bth | Acres | Yr Blt | Sq Ft |   | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | 129 E Agate Ave | Granby, CO | For Sale: 4 vacant lots adjucent to Granby Financial Center $149,000.00 Excellent site for an office building, restaurant, fast food or retail business. Exposure in the heart of downtown Granby. | $149,900 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  | Rombach Avenue (First Choice Realty) | Wilmington, OH | For Sale: vacant lot 1.339 acre on Rombach Ave between Liberty Centre and Fire House. High traffic area, Build your business here. $179,000.00 | $179,000 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  | 6506 BELLEFONTAINE RD (Artisan Walk) | HUBER HEIGHTS, OH | Phase II undeveloped vacant ground- 7.2 acres | $665,000 | 0 | 0 | 7.2 | 0 | 0 | 2 | 
|  | 7300 Webster St (Thieman) | Vandalia, OH | 80 acre site, Residential or Commercial development potential; Pre 1994 CRA 15 year 100% facility property tax abatement available; City of Vandalia; Montgomery County; Industrial and single family residential zoning | $800,000 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  | WCR 17 & HIGHWAY 14 (Bridle Hill) | SEVERANCE, CO | UNDER CONTRACT 41 lots of 1/2 acre, permit ready. 8.97 acre parcel zoned for up to 70 units. 32 semi-developed 5 acre estate lots. List price: $5,000,000 6 commercial lots from 1.5 to 2.47 acres. List price: $2,090,880 | $7,090,880 | 0 | 0 | 256 | 0 | 0 | 0 | 
 
  